Availability: | |
---|---|
Quantity: | |
HUAN-TAI Standard Skim Pans Dross Pan Slag Pan Skim Pot with Single Chamber for Aluminum Recycling Industry.
Made of a patented material which is developed by our own, our skim pots and sow molds have a very durable quality. We innovatively re-design the skim pots and sow molds to make them have a very fast cooling speed, which results in a remarkable reduction of oxidation. In addition to our patented material, we can provide the options for materials to fit in different applications of customers.
As shown in the tables below, we have many sizes of Skim pots and sow molds already available, they could cover many applications, and no pattern costs needed for them.
1. Standard skim pans with single chamber
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT120040 | 1950*1320*610 | 2023 KG | 0.6 m3 |
HT130025 | 1950*1320*650 | 2047 KG | 0.72 m3 |
HT130010T | 1300*1365*475 | 1207 KG | 0.4 m3 |
HT120036T | 1200*1200*430 | 883 KG | 0.21 m3 |
HT140029 | 1300*1100*660 | 1658 KG | 0.46 m3 |
HT170041 | 2286*1473*533 | 2820 KG | 0.9 m3 |
HT170091 | 1480*1150*660 | 1730 KG | 0.5 m3 |
HT190050 | 2100*1100*525 | 2210 KG | 0.54 m3 |
HT170081 | 2032*1067*533 | 1680 KG | 0.42 m3 |
2. Standard skim pans with multiple chambers.
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT120029 | 2844*1168*673 | 3912 KG | 1.05 m3 |
HT130019T | 2844*990*430 | 1810 KG | 0.6 m3 |
HT140060T | 2200*825*400 | 1028 KG | 0.32 m3 |
HT170041 | 2286*1473*533 | 2820 KG | 0.9 m3 |
HT190036 | 2150*1275*380 | 2340 KG | 0.35 m3 |
HT190093 | 2256*1016*508 | 2019 KG | 0.5 m3 |
3. Standard sow molds with single chamber.
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT130010B | 1220*1050*215 | 854 KG | 0.08 m3 |
HT120036B | 1100*1100*225 | 838 KG | 0.077 m3 |
HT170042 | 2186*1373*276 | 1980 KG | 0.37 m3 |
HT170082 | 1283*1060*255 | 1032 KG | 0.13 m3 |
HT190051 | 1697*1005*300 | 1330 KG | 0.2 m3 |
4. Standard sow molds with multiple chambers.
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT120030 | 2750*1030*250 | 1477 KG | 0.23 m3 |
HT130019B | 2708*890*270 | 1248 KG | 0.22 m3 |
HT140060B | 2038*550*275 | 776 KG | 0.11 m3 |
HT120041 | 1650*1000*200 | 910 KG | 0.12 m3 |
HT160028 | 1992*1300*400 | 1705 KG | 0.48 m3 |
HUAN-TAI Standard Skim Pans Dross Pan Slag Pan Skim Pot with Single Chamber for Aluminum Recycling Industry.
Made of a patented material which is developed by our own, our skim pots and sow molds have a very durable quality. We innovatively re-design the skim pots and sow molds to make them have a very fast cooling speed, which results in a remarkable reduction of oxidation. In addition to our patented material, we can provide the options for materials to fit in different applications of customers.
As shown in the tables below, we have many sizes of Skim pots and sow molds already available, they could cover many applications, and no pattern costs needed for them.
1. Standard skim pans with single chamber
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT120040 | 1950*1320*610 | 2023 KG | 0.6 m3 |
HT130025 | 1950*1320*650 | 2047 KG | 0.72 m3 |
HT130010T | 1300*1365*475 | 1207 KG | 0.4 m3 |
HT120036T | 1200*1200*430 | 883 KG | 0.21 m3 |
HT140029 | 1300*1100*660 | 1658 KG | 0.46 m3 |
HT170041 | 2286*1473*533 | 2820 KG | 0.9 m3 |
HT170091 | 1480*1150*660 | 1730 KG | 0.5 m3 |
HT190050 | 2100*1100*525 | 2210 KG | 0.54 m3 |
HT170081 | 2032*1067*533 | 1680 KG | 0.42 m3 |
2. Standard skim pans with multiple chambers.
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT120029 | 2844*1168*673 | 3912 KG | 1.05 m3 |
HT130019T | 2844*990*430 | 1810 KG | 0.6 m3 |
HT140060T | 2200*825*400 | 1028 KG | 0.32 m3 |
HT170041 | 2286*1473*533 | 2820 KG | 0.9 m3 |
HT190036 | 2150*1275*380 | 2340 KG | 0.35 m3 |
HT190093 | 2256*1016*508 | 2019 KG | 0.5 m3 |
3. Standard sow molds with single chamber.
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT130010B | 1220*1050*215 | 854 KG | 0.08 m3 |
HT120036B | 1100*1100*225 | 838 KG | 0.077 m3 |
HT170042 | 2186*1373*276 | 1980 KG | 0.37 m3 |
HT170082 | 1283*1060*255 | 1032 KG | 0.13 m3 |
HT190051 | 1697*1005*300 | 1330 KG | 0.2 m3 |
4. Standard sow molds with multiple chambers.
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT120030 | 2750*1030*250 | 1477 KG | 0.23 m3 |
HT130019B | 2708*890*270 | 1248 KG | 0.22 m3 |
HT140060B | 2038*550*275 | 776 KG | 0.11 m3 |
HT120041 | 1650*1000*200 | 910 KG | 0.12 m3 |
HT160028 | 1992*1300*400 | 1705 KG | 0.48 m3 |