Availability: | |
---|---|
Quantity: | |
HT-DPAN
HUAN-TAI
HT-DPAN
Skim Pan, Skim Pots, Sow Molds, Dross Pan, Slag Pan, Cooling Head, Slag Crucible for Aluminum Recycling Unit
Made of a patented material which is developed by our own, our skim pots and sow molds have a very durable quality. We innovatively re-design the skim pots and sow molds to make them have a very fast cooling speed, which results in a remarkable reduction of oxidation. In addition to our patented material, we can provide the options for materials to fit in different applications of customers.
As shown in the sow mold tables below, we have many sizes of Skim pots and sow molds already available, they could cover many applications, and no pattern costs needed for them.
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT120040 | 1950*1320*610 | 2023 KG | 0.6 m3 |
HT130025 | 1950*1320*650 | 2047 KG | 0.72 m3 |
HT130010T | 1300*1365*475 | 1207 KG | 0.4 m3 |
HT120036T | 1200*1200*430 | 883 KG | 0.21 m3 |
HT140029 | 1300*1100*660 | 1658 KG | 0.46 m3 |
HT170041 | 2286*1473*533 | 2820 KG | 0.9 m3 |
HT170091 | 1480*1150*660 | 1730 KG | 0.5 m3 |
HT190050 | 2100*1100*525 | 2210 KG | 0.54 m3 |
HT170081 | 2032*1067*533 | 1680 KG | 0.42 m3 |
Standard skim pans with multiple chambers.
Meanwhile, we are always willing to offer designs to customers to meet their own specific needs.
Skim Pan, Skim Pots, Sow Molds, Dross Pan, Slag Pan, Cooling Head, Slag Crucible for Aluminum Recycling Unit
Made of a patented material which is developed by our own, our skim pots and sow molds have a very durable quality. We innovatively re-design the skim pots and sow molds to make them have a very fast cooling speed, which results in a remarkable reduction of oxidation. In addition to our patented material, we can provide the options for materials to fit in different applications of customers.
As shown in the sow mold tables below, we have many sizes of Skim pots and sow molds already available, they could cover many applications, and no pattern costs needed for them.
Model numbers | Dimensions (MM) Lengths*widths*heights | Weights | Capacities |
HT120040 | 1950*1320*610 | 2023 KG | 0.6 m3 |
HT130025 | 1950*1320*650 | 2047 KG | 0.72 m3 |
HT130010T | 1300*1365*475 | 1207 KG | 0.4 m3 |
HT120036T | 1200*1200*430 | 883 KG | 0.21 m3 |
HT140029 | 1300*1100*660 | 1658 KG | 0.46 m3 |
HT170041 | 2286*1473*533 | 2820 KG | 0.9 m3 |
HT170091 | 1480*1150*660 | 1730 KG | 0.5 m3 |
HT190050 | 2100*1100*525 | 2210 KG | 0.54 m3 |
HT170081 | 2032*1067*533 | 1680 KG | 0.42 m3 |
Standard skim pans with multiple chambers.
Meanwhile, we are always willing to offer designs to customers to meet their own specific needs.